Price List
Stirling Residences located at 21, 23 & 25 Stirling Road in the Queenstown Estate is a new launch property by Loagn & Nanshan.
For Sales Enquiries
Call: +65 6969-5530
Email: sales@stirling-residencescondo.com
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1BR | 441 | $932,000 | $1,000,000 |
1 Bedroom + Study | 1BR-S | 506 | $1,004,000 | $1,093,000 |
1BR-S-R | 710 | $1,198,000 | $1,198,000 | |
2 Bedroom | 2BR-C1 | 635 | $1,233,000 | $1,415,000 |
2BR-C2a | 624 | $1,214,000 | $1,250,000 | |
2BR-C2b | 635 | $1,215,000 | $1,239,000 | |
2BR-C3 | 657 | $1,211,000 | $1,295,000 | |
2 Bedroom + Study | 2BR-S1-R | 980 | $1,534,000 | $1,639,000 |
2BR-S2 | 786 | $1,497,000 | $1,546,000 | |
3 Bedroom | 3BR-C1 -R | 1130 | $1,845,000 | $1,845,000 |
3 Bedroom + Store | 3BR-P | 1055 | $1,822,000 | $2,071,000 |
3BR-U | 980 | $1,875,000 | $1,924,000 | |
3BR-U | 1281 | $1,951,000 | $2,099,000 | |
4 Bedroom + Store | 4BR | 1184 | $2,333,000 | $2,648,000 |
(All prices for Stirling Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment
to view Stirling Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Stirling Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.